Specifications
IP video input | 16- ch Up to 12MP resolution |
---|---|
Two-way audio | 1-ch, RCA(2.0 Vp-p,1kΩ) |
Incoming bandwidth | 160 Mbps |
Outgoing bandwidth | 256 Mbps |
Remote connection | 128 |
Recording resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
HDMI output resolution | 4K (3840 x 2160)/60Hz, 4K (3820 x 2160)/30Hz, 1920 x 1080p/60Hz, 1600 x 1200/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz |
VGA output resolution | 1920 x 1080p/60Hz, 1280 x 1024/60Hz,1280 x 720/60Hz, 1024 x 768/60Hz |
Audio output | 1-ch,RCA(Linear, 1KΩ) |
Decoding format | H.265/H.264/MPEG4 |
Live view/Playback resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Synchronous playback | 16-ch |
Capability | 4-ch @ 4K, or 16-ch @ 1080p |
SATA | 4 SATA interfaces for 4HDDs |
eSATA(optional) | 1 eSATA interface |
Capacity | Up to 6TB capacity for each HDD |
Network interface | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
Serial interface | 1 RS-485 (half-duplex), 1 RS-232 |
USB interface | Front panel: 2 X USB 2.0; Rear panel: 1 x USB 3.0 |
Alarm in/out | 16/4 |
Interface | 16 RJ-45 10/100 Mbps self-adaptive Ethernet interfaces |
Power | <=200W |
Supported standard | IEEE 802.3 af/at |
Power supply | 100 to 240VAC |
Consumption(without hard disk) | <=20W (without enabling PoE) |
Working Temperature | -10° t0 +55°C(14° to 131°F) |
Working humidity | 10 to 90% |
Chassis | 19-inch rack-mounted 1.5U chassis |
Dimensions(W x D xH) | 445 x 390 x 70mm (17.5″ x 15.3″ x 2.8′) |
Weight(without hard disk) | <=5Kg(11lb) |
Reviews
There are no reviews yet.