Specification
Model NO. | LIV60SS200W | LIV60S400W | ||
Camera | ||||
Image Sensor | IMX323 | OV4689 | ||
Main processor | Hi3516CV300 | HI3516D | ||
Resolution | 1080P | 4MP | ||
Effective Pixels | 1985(H)*1105(V) | 2688(H)*1520(V) | ||
Compression | H.264/H.265/JPEG/AVI/MJPEG | H.264/H.265/JPEG/AVI/MJPEG | ||
TV System | PAL/NTSC | PAL/NTSC | ||
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | ||
S/N Ratio | ≥52dB | ≥52dB | ||
Scanning System | Progressive | Progressive | ||
SD Card | support 128G Micro SD | support 128G Micro SD | ||
Video Output | Network | Network | ||
LENS Type | ||||
Focus Length | Board Lens 8mm | Board Lens 8mm | ||
Focus Control | Fixed | Fixed | ||
Lens Type | Fixed | Fixed | ||
Pixels | 3Mp | 4Mp | ||
Night Vision | ||||
Infrared LED | 42µx 4PCS | 42µx 4PCS | ||
Infrared Distance | 40M | 40M | ||
IR Status | Under 10 Lux By CDS | Under 10 Lux By CDS | ||
IR Power On | CDS Auto Control | CDS Auto Control | ||
Network | ||||
Ethernet | RJ-45 (10/100Base-T) | |||
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP | |||
ONVIF | Support ONVIF 2.4 | |||
P2P | YES, Support QR Code | |||
POE | Optional, Support IEEE 802.3af | |||
WIFI | Support, WIFI Range: No obstacles 150m Max. | |||
Video Delay | 0.3S (Within the Lan) | |||
Main Stream 1 | 1920*1080@25fps | 2560*1440@20fps | ||
Main Stream 2 | / | 2304*1296@30fps | ||
Main Stream 3 | / | 1920*1080@30fps | ||
Sub Stream 1 | 720*480@25fps | 720*480@20fps 720*480@30fps |
||
Sub Stream 2 | / | / | ||
Sub Stream 3 | / | / | ||
Tri Stream | 352*288@25fps | 352*288@20fps 352*288@30fps |
||
IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari | |||
Smart Phone | iPhone, iPad, Android, Android Pad | |||
Camera Features | ||||
Day/Night | Color/ B&W (IR-CUT ) | |||
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) | |||
Corridor Pattern | Support | |||
Defog Mode | Support | |||
BLC | Support | |||
WDR | Support | |||
Motion Detection | Support | |||
Privacy Masking | 3 Rectangular Zone | |||
Recording Mode | NVR/NAS/CMS/Web | |||
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands | |||
General | ||||
Housing | Metal, IP66 | |||
Anti-cut Bracket | 3-Axis | |||
IR Cut Filter | YES | |||
Operation Temperature | -20℃ ~ +60℃ RH95% Max | |||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||
Power Source | DC12V±10%, 1000mA | |||
Dimension | 220(W) x 80(H) x 80(D)mm | |||
Weight | 1.4kg |
Reviews
There are no reviews yet.