OVERVIEW
1080P IR PTZ Dome Camera
$0.00
• 1/2.8″ Progressive Scan CMOS
• 1920×1080
• 20X Optical Zoom
• DWDR
• 3D intelligent positioning function
• Up to 100m IR distance
• 12VDC & POE(802.3at) power supply
1080P IR PTZ Dome Camera
Image Sensor | 1/2.8’’ Progressive Scan CMOS |
---|---|
Effective Pixel | 1920(H)X1080(V) |
White Balance | Auto / Manual / ATW / Indoor / Outdoor |
AGC | Auto / Manual |
S/N Ratio | 50dB |
Digital Noise Ratio | 3D DNR |
Backlight compensation | N/A |
WDR | Support |
Day/Night | IR Cut Filter |
Digital Zoom | 16X |
Privacy Masking | 8 privacy masks programmable; a maximum of 8 zones can be masked, simultaneously on the same video screen |
Focus mode | Auto / Semiautomatic / Manual |
Auto Focus | N/A |
Enhancement | 3D DNR |
Focal length | 4.7 – 94.0mm, 20x |
Zoom speed | Approx.3s(Optical Wide~Tele) |
Angle of view | 58.3 – 3.3 degree(Wide-Tele) |
Minimum Working Distance | 10~1,000mm(Wide~Tele) |
Aperture Range | F1.4~F3.5 |
Smart-tracking | N/A |
Pan/Tilt range | Pan:360° endless; Tilt: -15°~90°(Auto Flip) |
Pan/Tilt speed | Pan Manual Speed: 0.1°~400°/s, Pan Preset Speed: 400°/s Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 200°/s |
Proportional Zoom | N/A |
Number of Preset | 256 |
Pattern | N/A |
Power of Memory | N/A |
Power loss recovery | N/A |
Park Action | N/A |
PTZ Position Display | N/A |
Freeze Frame | N/A |
Scheduled Task | N/A |
Smart IR | N/A |
IR distance | Up to 100m |
IR itensity | Automatically adjusted, depending on the zoom ratio |
Alarm Input | 2 |
Alarm Output | 1 |
Alarm Trigger | N/A |
Alarm Action | N/A |
Video Output | N/A |
Audio Input | N/A |
Audio Output | N/A |
Ethernet | N/A |
Max.Image Resolution | N/A |
Frame rate | N/A |
Image Compression | N/A |
SVC | N/A |
ROI encoding | N/A |
Audio Compression | N/A |
Protocols | N/A |
Simultaneous Live view | N/A |
Streams | N/A |
Mini SD Card | N/A |
User/Host Level | N/A |
Security Mesures | N/A |
Application Programming | N/A |
Web Browser | N/A |
RS-485 Protocols | N/A |
Power | 12 VDC &POE (802.3at,class4) |
Working Temperature | -30°C ~ 65°C (-22°F ~ 149°F) |
Humidity | 90% or less |
Protection Level | IP66 standard TVS 4,000V lightning protection, surge protection and voltage transient protection |
Dimensions | Φ164.5(mm)×295(mm) |
Weight(approx) | 2kg (4.41lbs) |
Mount Option | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; Swan-neck mount: DS-1619ZJ |
Reviews
There are no reviews yet.