OVERVIEW
1/2.8’’ Progressive Scan CMOS, up to 1920×1080, Ultra-low temperature with -40℃, Smart Tracking, Smart Defog, Smart IR, 150m IR distance, 3D DNR, D WDR, HLC/BLC, 30X Optical Zoom ,IP66 rating
$0.00
• 2MP IR PTZ Camera
• 30x Optical Zoom
• Ultra-low Temperature (-40°C)
• Smart Tracking, Smart Defog
• Smart IR up to 450ft
• 3D DNR, DWDR, HLC/BLC
• IP66 Outdoor
• High Power PoE/24VAC
1/2.8’’ Progressive Scan CMOS, up to 1920×1080, Ultra-low temperature with -40℃, Smart Tracking, Smart Defog, Smart IR, 150m IR distance, 3D DNR, D WDR, HLC/BLC, 30X Optical Zoom ,IP66 rating
Image Sensor | 1/2.8’’ Progressive Scan CMOS |
---|---|
Effective Pixel | 2230K pixels |
White Balance | Auto / Manual /ATW/Indoor / Outdoor / Daylight lamp / Sodium lamp |
AGC | Auto / Manual |
S/N Ratio | ≥ 50dB |
Digital Noise Ratio | 3D DNR |
Backlight compensation | HLC / BLC |
WDR | Digital WDR |
Day/Night | IR Cut Filter |
Digital Zoom | 16X |
Privacy Masking | 24 privacy masks programmable, optional multiple colors and mosaics |
Focus mode | Auto / Semiautomatic / Manual |
Auto Focus | N/A |
Enhancement | Defog |
Focal length | 4.3 ~ 129mm, 30X optical zoom |
Zoom speed | Approx. 3s (Optical Wide-Tele) |
Angle of view | 65.5 ~ 2.11 degree (Wide-Tele) |
Minimum Working Distance | 10 ~ 1500mm(Wide-Tele) |
Aperture Range | F1.6 ~ F5.0 |
Smart-tracking | Support |
Pan/Tilt range | Pan: 360° endless; Tilt: -2° ~ 90° (auto flip) |
Pan/Tilt speed | Pan Manual Speed: 0.1° ~ 160°/s, Pan Preset Speed: 240°/s Tilt Manual Speed: 0.1° ~ 120°/s, Tilt Preset Speed: 200°/s |
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset | 256 |
Pattern | 4 patterns, with the recording time not less than 10 minutes per pattern |
Power of Memory | Support |
Power loss recovery | N/A |
Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display | Support |
Freeze Frame | Support |
Scheduled Task | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan/Dome reboot/Self-test action/Alarm output |
Smart IR | Support |
IR distance | Up to 150m |
IR itensity | Automatically adjusted, depending on the zoom ratio |
Alarm Input | 7 Inputs |
Alarm Output | 2 relay outputs, alarm response actions configurable |
Alarm Trigger | Motion detection, Audio Exception Detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Alarm Action | Preset, Patrol, Pattern, SD/SDHC card recording, Relay output, Notification on Client |
Video Output | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC |
Audio Input | 1 Mic in/Line in interface. Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio Output | 1 Audio output interface. Line level, impedance: 600Ω |
Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
Max.Image Resolution | 1920×1080 |
Frame rate | 50Hz: 25 fps (1920×1080), 25 fps (1280×960) , 25 fps (1280×720) 60Hz: 30 fps (1920×1080), 30 fps (1280×960) , 30 fps (1280×720) |
Image Compression | H.264 / MJPEG / MPEG4, H.264 encoding with Baseline / Main / High profile |
SVC | Support |
ROI encoding | Support |
Audio Compression | G.711u / G.711a / G.726 / MP2L2 |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous Live view | Up to 10 |
Streams | Triple streams |
Mini SD Card | Built-in SD/SDHC Slot, up to 32GB, support manual / alarm / edge recording |
User/Host Level | Up to 32 users, 3 Levels: Administrator, Operator and User |
Security Mesures | User authentication (ID and PW), Host authentication (MAC address), IP address filtering |
Application Programming | Open-ended API, support Onvif, PSIA and CGI |
Web Browser | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+, support multi-language |
RS-485 Protocols | Pelco-P, Pelco-D, self-adaptive |
Power | -A: 24VAC, max. 50W -AEL: 24VAC, max. 60W / High-PoE, max. 50W |
Working Temperature | -A: -30°C ~ 65°C(-22°F ~ 149°F) -AEL: 24 VAC: -40°C ~ 65°C (-40°F ~ 149°F) / High-PoE: -30°C ~ 65°C (-22°F ~ 149°F) |
Humidity | 90% or less |
Protection Level | IP66, TVS 4000V lightning protection, surge protection and voltage transient protection |
Dimensions | Φ245 × 399mm (Φ9.65” × 15.71”) |
Weight(approx) | Approx. 5.5kg(12.13Ibs) |
Mount Option | Long-arm wall mount: DS-1601ZJ; Corner mount: DS-1601ZJ-corner; Pole Mount: DS-1601ZJ-pole; Power box mount:DS-1634ZJ |
Reviews
There are no reviews yet.