overview
• 16-Port PoE
• Supports IEEE 802.3af
• 10/100/1000Mbps Transmission Speed
• 15.4w Per Port; 250w Total
$0.00
• 16-Port PoE
• Supports IEEE 802.3af
• 10/100/1000Mbps Transmission Speed
• 15.4w Per Port; 250w Total
Power Supply | Built-in Power Supply |
---|---|
Voltage Range | AC 100 ~ 240V |
Consumption | 246.4W for 16 PoE |
Speed | 1~16 Port:10/100Mbps; G1~G2:Gigabit Combo |
Transmission Distanc | 100 Meter(328ft) for RJ-45; 2KM 20KM for SFP Port the optical module is optional |
Switching Capacity | 7.2G |
Transfer Rate | 14,880 pps for 10Mbps; 148,800 pps for 100Mbps; 148,8000 pps for 1000Mbps |
Link On (green) | The Port is Connecting |
Link Blinks | The Port is Receiving or Transmitting Data |
Link Off | The Port is not Linked Successfully with the Device |
POE On (orange) | PD is Connected |
POE Off | No PD is Connected or Power Forwarding Fails |
PoEpin assignment | V+(Rj45 Pin1,2),V -(Rj45Pin3,6) |
Working Temperature | 0 °C – 40 °C |
Storage Temperature | -40 °C – 70 °C |
Humidity Non-condesing | 0~85% |
Dimension(L*W*H) | 440mm x 200mm x44mm |
Color | Gray |
Reviews
There are no reviews yet.